UASC Monthly Surcharges (BAF, FAF, CAF and YAS) for May 2010
| Tradelanes | BAF | FAF | CAF | YAS |
| Asia Export | ||||
| Intra-Asia | USD 105/TEU | USD 20/20', USD 30/40' | USD 70/20', USD 105/40' | |
| Asia (AOTJ) to Arabian Gulf | USD 275/TEU | |||
| Japan to Arabian Gulf | USD 238/TEU | |||
| Asia (AOTJ) to Red Sea | USD 367/TEU | |||
| Japan to Red Sea | USD 431/TEU | |||
| Asia (AOTJ) to West Indian Subcontinent (including Indian inland ports) | USD 275/TEU | |||
| Japan to West Indian Subcontinent (including Indian inland ports) | USD 238/TEU | |||
| Asia to West Africa | USD 688/TEU | |||
| Asia to North Europe & Mediterranean | Dry: USD 489/TEU; Reefer: USD 538/TEU | 11.72% | ||
| Asia to U.S. East Coast | USD 490/20', USD 612/40'std; USD 689/40'hc | |||
| Arabian Gulf, Red Sea and Indian Subcontinent Export | ||||
| Arabian Gulf, Red Sea & Indian Subcontinent to Asia | USD 97/TEU | |||
| Arabian Gulf, Red Sea & Indian Subcontinent to Arabian Gulf (except Qatar) & Indian Subcontinent | USD 129/TEU | |||
| Arabian Gulf & Red Sea to Qatar | USD 129/TEU | |||
| Indian Subcontinent to Qatar | USD 170/TEU | |||
| Arabian Gulf to Red Sea | USD 202/TEU | |||
| Intra Red-Sea | USD 140/TEU | |||
| Indian Subcontinent to Red Sea | USD 158/TEU | |||
| Arabian Gulf & Red Sea to North Europe | Dry: USD 341/TEU; Reefer: USD 375/TEU | 9.67% | ||
| Arabian Gulf & Red Sea to Mediterranean | Dry: USD 318/TEU; Reefer: USD 350/TEU | 9.67% | ||
| Indian Subcontinent to North Europe | Dry: USD 352/TEU; Reefer: USD 387/TEU | 9.67% | ||
| Indian Subcontinent to Meditarranean | Dry: USD 337/TEU; Reefer: USD 371/TEU | 9.67% | ||
| Arabian Gulf, Red Sea & Indian Subcontinent to West Africa | USD 548/TEU | 10.33% | ||
| Arabian Gulf & Red Sea to U.S. East Coast | USD 448/20', USD 672/40' | |||
| Indian Subcontinent to U.S. East Coast | USD 229/20', USD 344/40' | |||
| North Europe and Mediterranean Export | ||||
| North Europe to Asia | Dry: USD 489/TEU; Reefer: USD 538/TEU | 11.17% | ||
| East Mediterranean to Asia | Dry: USD 350/TEU; Reefer: USD 385/TEU | 11.17% | ||
| West Mediterranean to Asia | Dry: USD 489/TEU; Reefer: USD 538/TEU | 11.17% | ||
| North Europe to Arabian Gulf & Red Sea | Dry: USD 341/TEU; Reefer: USD 375/TEU | 9.76% | ||
| Mediterranean to Arabian Gulf & Red Sea | Dry: USD 318/TEU; Reefer: USD 350/TEU | 9.76% | ||
| North Europe to Indian Subcontinent | Dry: USD 352/TEU; Reefer: USD 387/TEU | 9.76% | ||
| Mediterranean to Indian Subcontient | Dry: USD 337/TEU; Reefer: USD 371/TEU | 9.76% | ||
| East Mediterranean to North Europe & Mediterranean | USD 146/TEU | 9.76% | ||
| West Mediterranean to Mediterranean | USD 146/TEU | |||
| East Mediterranean to West Africa | USD 561/TEU | 9.76% | ||
| West Mediterranen to West Africa | EUR 411/TEU | |||
| East Mediterranean to U.S. East Coast | USD 380/20', USD 570/40' | |||
| West Mediterranean to U.S. East Coast | USD 83/TEU | |||
| West Africa Export | ||||
| West Africa to Asia | USD 229/TEU | |||
| West Africa to Arabian Gulf, Red Sea & Indian Subcontinent | USD 235/TEU | |||
| West Africa to Mediterranean | EUR 176/TEU | |||
| West Africa to U.S. East Coast | USD 131/TEU | |||
| U.S. East Coast Export | ||||
| U.S. East Coast to Arabian Gulf & Red Sea | USD 240/TEU | |||
| U.S. East Coast to East Mediterranean & Indian Subcontinent | USD 200/TEU | |||
| U.S. East Coast to West Mediterranean | USD 83/TEU | |||
| U.S. East Coast to West Africa | USD 400/TEU | |||
Remarks:
East Mediterranean: Egypt, Algeria, Libya, Tunisia, Lebanon, Syria, Greece & Turkey
West Mediterranean: Italy, South of France, Spain & Adriatic




